Hello and welcome to Nrjp.com.ng, today we are going to be talking about JAMB Subject Combination 2023/2024 is Out. Kindly read the article below to get to know more about JAMB Subject Combination 2023/2024 is Out.
JAMB Subject Combination 2023/2024 for all courses PDF is out for UTME and Direct Entry students that want to study in Nigeria.
Choosing the right JAMB, WAEC, and NECO subject combination for your course can have a significant impact on the success of your 2023 admission.
The right JAMB subject Combination is the first step to getting into a university.
This is why this post is necessary to guide you in choosing the right JAMB subject combination before registering for the Unified Tertiary Matriculation Examination (UTME) this year.
In this article, we’ll share the 4 main JAMB subject combination you need to study in Federal, State, and Private universities in Nigeria.
The Joint Admissions and Matriculation Board (JAMB) has released a comprehensive UTME subject combination 2023.
You can as well download JAMB Subject Combination 2023/2024 PDF for Arts, Science, Social Sciences, Management Science, Administration, Education, and Engineering courses in PDF file below.
Helful Tips:
- To view the JAMB subject combination, O’level and admission requirements for your chosen course, click on any of the below-listed courses.
- You will be REDIRECTED to view the UTME subject combination for your school
- Also, check out JAMB Cut Off Mark 2023.
JOIN JAMB WhatsApp Group
JAMB Subject Combination 2023/2024 For All Courses
UTME subject combinations for all courses:
S/N | Courses | Subjects | ||
1. | Law | Use Of English | ||
Literature in English | ||||
Government | ||||
CRK | ||||
2. | Pharmacy | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
3. | Nursing Science | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
4. | Medicine And Surgery | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
5. | Accounting | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
6. | Computer Science | Use Of English | ||
Chemistry | ||||
Physics | ||||
Mathematics | ||||
7. | Economics | Use Of English | ||
Mathematics | ||||
Economics | ||||
Government | ||||
8. | Mass Communication | Use Of English | ||
Government | ||||
Literature | ||||
CRK | ||||
9. | Medical Laboratory Science | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
10. | Public Administration | Use Of English | ||
Government | ||||
Mathematics | ||||
Economics | ||||
11. | Biochemistry | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
12. | Microbiology | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
13. | Pharmacology | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
14. | Radiography | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
15. | Political Science | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
16. | English Language | Use Of English | ||
Literature | ||||
Government | ||||
CRK | ||||
17. | Business Administration | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
18. | Petroleum Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
19. | Banking And Finance | Use Of English | ||
Economics | ||||
Government | ||||
Mathematics | ||||
20. | Theatre Arts | Use Of English | ||
Literature | ||||
Government | ||||
Economics | ||||
21. | Anatomy | Use Of English | ||
Chemistry | ||||
Biology | ||||
Physics | ||||
22. | Physiotherapy | Use Of English | ||
Biology | ||||
Physics | ||||
Chemistry | ||||
23. | Architecture | Use Of English | ||
Physics | ||||
Economics | ||||
Mathematics | ||||
24. | Estate Management | Use Of English | ||
Economics | ||||
Mathematics | ||||
Physics | ||||
25. | Mechanical Engineering | Use Of English | ||
Mathematics | ||||
Physics | ||||
Chemistry | ||||
26. | Aeronautical Engineering | Use Of English | ||
Mathematics | ||||
Physics | ||||
Chemistry | ||||
27. | Electrical Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
28. | International Relations | Use Of English | ||
Government | ||||
Economics | ||||
CRK | ||||
29. | Civil Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
30. | Agricultural Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
31. | Chemical Engineering | Use Of English | ||
Mathematics | ||||
Chemistry | ||||
Physics | ||||
32. | Chemical Engineering | Use Of English | ||
Chemistry | ||||
Physics | ||||
Mathematics | ||||
33. | Philosophy | Use Of English | ||
Government | ||||
CRK | ||||
Literature | ||||
34. | Psychology | Use Of English | ||
CRK | ||||
Literature | ||||
Government | ||||
35. | Marketing | Use Of English | ||
Mathematics | ||||
Economics | ||||
Commerce | ||||
36. | Dentistry | Use Of English | ||
Chemistry | ||||
Biology | ||||
Physics | ||||
37. | Business Management | Use Of English | ||
Mathematics | ||||
Economics | ||||
Government | ||||
38. | Physics | Use Of English | ||
Physics | ||||
Mathematics | ||||
Biology | ||||
39. | Use Of English | |||
40. | Use Of English | |||
41. | Use Of English | |||
42. | Use Of English | |||
43. | Use Of English | |||
44. | Use Of English | |||
45. | Use Of English | |||
46. | Use Of English | |||
47. | Use Of English | |||
48. | Use Of English | |||
49. | Use Of English | |||
50. | Use Of English | |||
51. | Use Of English | |||
52. | Use Of English | |||
53. | Use Of English | |||
54. | Use Of English | |||
55. | Use Of English | |||
56. | Use Of English | |||
57. | Use Of English | |||
58. | Use Of English | |||
59. | Use Of English | |||
60. | Use Of English | |||
61. | Use Of English | |||
62. | Use Of English | |||
63. | Use Of English | |||
64. | Use Of English | |||
65. | Use Of English | |||
66. | Use Of English | |||
67. | Use Of English | |||
68. | Use Of English | |||
69. | Use Of English | |||
70. | Use Of English | |||
71. | Use Of English | |||
72. | Use Of English | |||
73. | Use Of English | |||
74. | Use Of English | |||
75. | Use Of English | |||
76. | Use Of English | |||
77. | Use Of English | |||
78. | Use Of English | |||
79. | Use Of English | |||
80. | Use Of English | |||
81. | Use Of English | |||
82. | Use Of English | |||
83. | Use Of English | |||
84. | Use Of English | |||
85. | Use Of English | |||
86. | Use Of English | |||
87. | Use Of English | |||
88. | Use Of English | |||
89. | Use Of English | |||
90. | Use Of English | |||
91. | Use Of English | |||
92. | Use Of English | |||
93. | Use Of English | |||
94. | Use Of English | |||
95. | Use Of English | |||
96. | Use Of English | |||
JAMB Subject Combination 2023 For Agric Science Courses
UTME Subject Combination For Agric Science Courses:
1. | Agriculture |
2. | Agricultural Economics |
3. | Agricultural Engineering |
4. | Agricultural Extension |
5. | Agronomy |
6. | Animal Production And Science |
7. | Crop Production and Science |
8. | Fisheries |
9. | Food Science And Technology |
10. | Forestry |
11. | Home Science |
12. | Nutrition And Dietetics |
13. | Soil Science |
JAMB Subjects Combination 2023 For Management Science Courses
UTME Subjects Combination For Management Science Courses:
1. | Accounting |
2. | Banking and Finance |
3. | Business Administration |
4. | Business Management |
5. | Cooperative/Rural Development |
6. | Human Resources Management |
7. | Industrial Relations |
8. | Insurance |
9. | International Relations |
10. | Marketing |
11. | Tourism |
JAMB Subject Combination 2023 For Arts Courses
JAMB Subject Combination For Arts Courses:
1. | Christian Religious Studies |
2. | English And Literary Studies |
3. | Fine And Applied Arts |
4. | Islamic Studies |
5. | Languages And Linguistics |
6. | Literature In English |
7. | French |
8. | Hausa |
9. | History |
10. | History And International Studies |
11. | Igbo |
12. | Linguistics |
13. | Mass Communication |
14. | Music |
15. | Theatre Arts |
16. | Yoruba |
17. | English Language |
JAMB Subject Combination 2023 For Education Courses
JAMB Subject Combination For Education Courses:
1. | Adult Education |
2. | Agricultural Science And Education |
3. | Computer Education |
4. | Education And Accounting |
5. | Education And Biology |
6. | Education And Chemistry |
7. | Education And Christian Religious Studies |
8. | Education And Computer Science |
9. | Education And Economics |
10. | Education And English Language |
11. | Education And Mathematics |
12. | Education And Physics |
13. | Education And Political Science |
14. | Education Arts |
15. | Guidance And Counseling |
16. | Health Education |
17. | Human Kinetics |
18. | Physical And Health Education |
19. | Vocational And Technical Education |
JAMB Subject Combination 2023 For Environmental Sciences And Technology Courses
Environmental Sciences And Technology Courses And UTME Subject Combination:
1. | Architecture |
2. | Building |
3. | Estate Management |
4. | Quantity Surveying |
5. | Surveying and Geoinformatics |
6. | Urban And Regional Planning |
Law Courses And Subject Combinations
Law Courses And UTME Subject Combinations:
1. | Common-Law |
2. | Islamic / Sharia Law |
3. | Law |
JAMB Subject Combination 2023 For Science Courses
Science Courses And UTME Subject Combination:
1. | Anatomy |
2. | Dentistry |
3. | Medical Laboratory Science |
4. | Medical Rehabilitation |
5. | Medicine And Surgery |
6. | Nursing Science |
7. | Pharmacy |
8. | Pharmacology |
9. | Physiology |
10. | Physiotherapy |
11. | Radiography |
12. | Veterinary Medicine |
13. | Biochemistry |
14. | Biological Sciences |
15. | Botany |
16. | Chemistry |
17. | Computer Science |
18. | Geology |
19. | Industrial Chemistry |
20. | Industrial Mathematics |
21. | Mathematics |
22. | Microbiology |
23. | Physics |
24. | Biology |
25. | Statistics |
26. | Zoology |
27. | Science Laboratory Technology |
28. | Human Nutrition And Dietetics |
Social, Management And Art Courses
Management And Art Courses And UTME Subjects Combination:
1. | Economics |
2. | Mass Communication |
3. | Philosophy |
4. | Political Science |
5. | Psychology |
6. | Public Administration |
7. | Social Works |
8. | Sociology |
9. | Criminology |
10. | Policy Administrative Studies |
11. | Sociology And Anthropology |
JAMB Subject Combination 2023 For Engineering Courses
Engineering Courses And UTME Subject Combination:
1. | Civil Engineering |
2. | Chemical Engineering |
3. | Computer Engineering |
4. | Electrical Engineering |
5. | Electronic Engineering |
6. | Marine Engineering |
7. | Mechanical Engineering |
8. | Mechatronics Engineering |
9. | Metallurgical/Materials Engineering |
10. | Petroleum And Gas Engineering |
11. | Production/Industrial Engineering |
12. | Structural Engineering |
13. | Systems Engineering |
14. | Petroleum Engineering |
DOWNLOAD PDF
We hope that you found our article on JAMB Subject Combination 2023/2024 For All Courses (PDF) to be
Leave a Reply